2026 Budget & Municipal Property Taxes Information
Operating & capital expenditures, debt repayment, and transfers
Municipal property taxes are critical to funding local government activities.
Tax Rate Bylaw 2026-03 was approved by Council on April 8th, 2026.
This page illustrates the tax calculations and breaks down operating and capital expenditures, debt repayment, and transfers from the 2026 Budget. You can also view & download this information in PDF format by clicking the link below.
Revenue Utilization Breakdown
Based on the tax rates set out in the Bylaw, the MD of Lesser Slave River will generate $33,294,744 in taxation revenue. Of this revenue:
- $26,085,214 (78%) will be used for Municipal purposes;
- $6,315,457 (19%) is for the requisitions associated with Alberta Education;
- $714,346 (2%) is for the Seniors’ Foundations;
- $134,465 (0.4%) is for Designated Industrial Properties Requisition; and
- $45,262 (0.1%) is an allowance for requisition collection.
Breakdown of Tax Rates by Property Class
CLASS IResidential | CLASS IINon-Residential | CLASS IIIFarmland | CLASS IVMachinery | |
|---|---|---|---|---|
General Municipal | 2.5369 | 12.6842 | 9.1195 | 12.6842 |
Seniors Foundation | 0.2808 | 0.2808 | 0.2808 | 0.2808 |
Education Requisition | 2.7969 | 3.7698 | 2.7969 | 0.0000 |
Designated Industrial Properties Requisition | 0.0000 | 0.0728 | 0.0000 | 0.0728 |
Allowance for Requisition Collection | 0.0247 | 0.0247 | 0.0247 | 0.0000 |
COMBINED TAX RATE | 5.6363 | 16.8323 | 12.2219 | 13.0378 |
Example of Average Residential Bill
2025-2026 Comparison
TAXATION YEAR | 2025 | 2026 |
|---|---|---|
Assessed value of land and improvements (average home) | $331,105 | $331,105 |
Tax Rate | 5.4884 | 5.6363 |
TOTAL TAX LEVY (assessed value x tax rate/1,000) | $1,817.24 | $1,817.24 |
*Please note that there was no change to the General Municipal Tax Rates.
Property Assessment Information
If you have questions or concerns regarding assessed values on property, please contact the MD Taxation Department at 780-849-4888. Administration will forward all information to Accurate Assessment, and they will be in contact to discuss further.
Assessment Concern Open House
Our assessors will be available at the MD Administration Office on June 10th, 2026, from 12:00 PM to 6:00 PM. Stop by with your questions or concerns, they’ll be happy to help clarify anything you need.
Important Dates
- Tax assessment appeal deadline: June 29, 2026
- Tax due date: June 30, 2026
2026 Budgeted Expenses by Department
DEPARTMENT | AMOUNT |
|---|---|
Administration | $4,638,204 |
Protective Services | $1,499,262 |
Roads, Fleet and Infrastructure | $8,718,198 |
Utilities & Waste Management | $4,555,186 |
Planning and Development | $769,579 |
Community Services | $833,204 |
FCSS | $112,754 |
Council & Elections | $685,717 |
Agriculture | $863,190 |
Education Requisition | $6,315,457 |
Seniors Requisition | $714,346 |
Designated Industrial Property - AMA | $134,465 |
Police Requisition | $320,000 |
Airport Requisition | $180,000 |
Regional Program Requisitions | $1,214,987 |
TOTAL EXPENSES | $31,554,549 |
Education Requisition Increase
The Education Requisition for the current tax year has increased by 37%. This increase is set by the province to support local education funding and is reflected in the overall property tax calculation.
2026 Capital Fund Expenditures
PROJECT TYPE | AMOUNT |
|---|---|
Roads and Bridges | $1,637,813 |
Water and Sewer Infrastructure | $8,566,053 |
Facilities and Buildings | $1,532,763 |
Vehicles and Equipment | $1,605,000 |
Recreation and Infrastructure | $78,730 |
Flood Mitigation | $107,898 |
TOTAL EXPENDITURES | $15,528,257 |
Tax Penalty
A tax penalty is applied to any outstanding taxes. The application process of the penalties is illustrated below.
DATE | PENALTY |
|---|---|
July 1, 2026 | 6% 2026 unpaid taxes |
October 1, 2026 | 6% 2026 unpaid taxes |
January 2, 2027 | 12% total balance owing |
Was this information helpful?
to Top