Capital Projects Overview
Building for the future of our region
The MD's new and ongoing capital projects focus on improvement, expansion, maintenance, rehabilitation and renewal.
Through its capital projects program, the MD works toward the delivery of new or improved tangible capital assets, as approved by Council, to address existing community needs and plan for future growth.
Our interactive capital projects map displays the location, description, status and other details related to major construction projects underway in the MD.
Simply click I Agree to close the disclaimer and browse the map.
Alternatively, you can review an overview of the MD's different capital projects in the table below.
Capital Project Inventory by Year
2024-2025 Capital Project Overview
The table below illustrates carryover projects from 2024 and new projects planned for the 2025 construction season.
# | Project Name | Location | Project Description | Department |
|---|---|---|---|---|
1 | Ranch Road Culvert Replacement | Smith | Major bridge culvert on east end of Ranch Road needs replacement. | Transportation |
2 | Smith Subdivision (carryover) | Smith | The MD seeks to subdivide the forestry lots in Smith to prepare for potential sale of the north lot. | N/A |
3 | Combined Smith Fire Hall, Library, Office/Study | Smith | Develop concept plan for multi-purpose building to obtain funding. | Facilities |
4 | Sylvan Lake Office Renovations and Expansion | Slave Lake | Renovation at MD Office in Slave Lake to enhance workspace functionality and accessibility. | Facilities |
5 | Slave Lake River Boat Launch Upgrades - Phase 2 | Slave Lake | Phase 2 of Slave Lake River boat launch, including installation of outhouses, picnic tables and garbage cans at day use area by the weir. | Facilities |
6 | Smith Fire Hall and Maintenance Shop - Siteworks | Smith | Project to replace several end-of-life municipal buildings in Smith and make a dual purpose maintenance shop and fire hall. | Facilities |
7 | Fire Engine | N/A | Fire engine for fire department. | Fire Protection |
8 | Broken Paddle Fire Guard - Phase 1 | Broken Paddle | Construction of fireguard around the high risk community of Broken Paddle as per Alberta Forestry. Phase 1 includes planning, consultation, and initial groundwork. | Fire Protection |
9 | Marten Beach Fire Guard - Phase 1 | Marten Beach | Construction of fireguard around the high risk community of Marten Beach as per Alberta Forestry. Phase 1 includes planning, consultation, and initial groundwork. | Fire Protection |
10 | Security Upgrade to Facilities | Multiple | Upgrading security parameters at many MD facilities including cameras, keycard access, fencing, and lighting. | Protective Services |
11 | Smith Pavement Rehabilitation | Smith | Assessing underground infrastructure and updating road plan to upgrade surface. | Transportation |
12 | Old Smith Highway Re-Route | Smith | A portion of Old Smith Highway is sliding towards the Lesser Slave River requiring major infrastructure upgrades, including replacing two bridge culvert pipes and the relocation of the roadway. | Transportation |
13 | Smith Bridge: Preliminary Design | Smith | The Smith Bridge is nearing the end of its useful life, and Council and Administration are lobbying for its replacement with a two-lane open top structure (as opposed to rehabbing the current bridge). Preliminary design is a crucial part of the eventual bridge replacement. | Transportation |
14 | Smith Bridge: Detailed Design | Smith | The new bridge will be designed to accommodate modern traffic and heavy industrial vehicles, improving access for local residents and authorities. | Transportation |
15 | Flatbush Creek Bridge Culvert Replacement (BF79260) | Flatbush | STIP funding has been secured to replace a failed bridge culvert on Range Road 15 (north of Flatbush). | Transportation |
16 | Smith Raw Water Pump Chamber and Pipe Replacement | Smith | Upgrades to important components of the Smith Water Treatment Plant intake system. These upgrades will ensure intake is not susceptible to siltation from fluctuating water levels. | Utilities |
17 | PLC Upgrade | Multiple | Software update to critical components of the MD's Water Treatment Plants. | Utilities |
18 | Smith Water Treatment Plant Pretreatment Upgrade | Smith | Design and construction of a new conventional water treatment system to replace aging membrane filtration system. | Utilities |
19 | Smith Raw Water Line Replacement | Smith | Directional Drilling will be used to install a new raw water line from the Smith raw water pump house to the water plant storage pond. | Utilities |
20 | Utility Pond Dredging | Multiple | Dredging to be conducted in three utility ponds (two potable in Smith and Canyon Creek, and one wastewater pond at the Southshore Wastewater Facility). | Utilities |
21 | Widewater Lift Station Upgrade - Engineering | Widewater | Engineering for best possible approach to upgrade the lift station addressing obsolescence. Upgrade will reduce maintenance needs and operational failures. | Utilities |
22 | Mitsue Water Treatment Plant Upgrade - Engineering | Mitsue | Engineering to determine best approach to upgrade Mitsue Water Treatment Plant (due for upgrade in 2026). | Utilities |
23 | Canyon Creek Filtration Conversion | Canyon Creek | Upgrade project to enhance the Water Treatment Plant with filter upgrades, UV disinfection system, and an improved sodium hydroxide and chloramine system. | Utilities |
24 | Southshore Biosolids | Canyon Creek | Installation of a screw press and ancillary equipment along with a small building expansion to house the equipment. A 2022 report confirmed the pond was leaking and required either a major upgrade or a new facility. The MD applied for a grant under the Alberta Municipal Water and Wastewater Partnership Program for upgrading of the sludge management systems at the Southshore Water Reclamation Facility in amount of $2.4 million. | Utilities |
25 | Mitsue Water Intake | Mitsue | Upgrade of Mitsue Water Intake. MD has a pending grant application under Provincial Drought and Flood Protection Program. | Utilities |
26 | Grader Replacement | N/A | Purchase of a new motor grader to replace current out-of-warranty grader. | Fleet |
27 | Pickup Truck Replacement | N/A | Five pickup trucks are proposed for replacement, including trucks for Flatbush Fire Department and Peace Officers. | Fleet |
28 | Front-End Loader Replacement | N/A | MD plans to replace a front-end loader with a large wheel loader. | Fleet |
29 | Mower with Flex Arm | N/A | Replacement of current mowers and flex arm. | Fleet |
30 | Otter Creek Culvert Replacement | Smith | Replacing a deteriorating culvert at KM 6 on Otter Creek Road. | Bridges |
31 | Widewater Campsite Sewer System | Widewater | Improving existing sewer system at Day Use Area/Campsite to meet provincial standards and local demand. | Facilities |
32 | Marten Beach Fire Guard - Phase 2 | Marten Beach | Phase 2 will cover initial land clearing, vegetation removal, debris disposal, etc. | Fire Protection |
33 | Broken Paddle Fire Guard - Phase 2 | Broken Paddle/East Fawcett Lake | Phase 2 involves initial installation of a fire guard, including land clearing, vegetation removal, and debris disposal. | Fire Protection |
34 | Marten Beach Flood Mitigation | Marten Beach | Efforts to reduce the flood risk in Marten Beach. | Flood Mitigation |
35 | Marten River Bridge Replacement (BF72768) | Marten Beach | Premature erosion of bridge — built from 2005-2010 by Alberta Transportation — due to use of a specific aggregate in concrete. STIP grant application was submitted in Fall of 2024 to replace sub-par girders and resurfacing bridge deck. | Transportation |
36 | Muskeg Creek Bridge Replacement (BF06630) | Mitsue | Muskeg Bridge was closed in 2024 when a bridge inspection found that the pilings on the east side had failed. It is 57 years old and at the end of its life expectancy. STIP grant has been applied for and results expected in 2025. | Transportation |
37 | French Creek Bridge Refurbishment (BF70060) | Flatbush | Level 2 inspection found spalling and erosion on the concrete girders. An application to rehabilitate the bridge was submitted in 2024 under STIP. | Transportation |
38 | Mitsue Paving | Mitsue | Ongoing rehabilitation of paved roads in Mitsue Industrial Park. A grant application is pending. | Transportation |
39 | Bin Replacement | Multiple | Replacement of bins at Smith, Flatbush, and Marten Beach Transfer Stations. | Waste Management |
2023-2024 Capital Projects Overview
Capital Project Overview
The table below illustrates carryover projects from 2023 and new projects planned for the 2024 construction season.
# | Project Name | Location | Project Description | Department |
|---|---|---|---|---|
1 | Smith Subdivision 2024 (carryover) | Smith | The MD seeks to subdivide the forestry lots in Smith to prepare for potential sale of the north lot. | Planning & Development |
2 | Smith Fire Hall; Library; Office; and Study | Smith | Concept plan for multi-purpose building, so that funding can be acquired. | Facilities |
3 | AFFRCS Infrastructure | Multiple | Procure and install state-of-the-art AFFRCS radio system in MD buildings & fleet. This new system will facilitate inter-agency communications during critical events or regular operations. | Fire Protection |
4 | Vehicle Replacement | N/A | Annual replacement of certain MD vehicles to ensure its fleet remains modern, efficient and reliable. | Fleet |
5 | Southshore Estates Drainage | Widewater | Drainage ditch to drain the water coming from Woodland Estates. This project seeks to solve the storm water problem in the parcels north of the ditch. | Planning & Development |
6 | Smith Pavement Rehabilitation | Smith | The MD is assessing underground infrastructure and updating its road plan, so that the road surface may be upgraded. In the interim, the MD continues to monitor conditions and patch where required. | Transportation |
7 | Old Smith Highway Re-Route | Smith | This is a major infrastructure project that includes the replacement of two bridge culvert pipes, and the relocation of the road to stable ground to the north. | Transportation |
8 | Smith Bridge Prelim Design | Smith | Preliminary design is a crucial phase in which we are evaluating the types and placement of replacement structures and working with the province to secure funding and construction timelines. | Transportation |
9 | BF79260 Flatbush Creek Bridge Culvert Replacement | Flatbush | The MD has secured STIP funding to replace a failed bridge culvert on Range Road 15 north of Flatbush. | Transportation |
10 | AFFRCS Fleet Radios | N/A | Procure and install state-of-the-art AFFRCS radio system in MD buildings & fleet. This new system will facilitate inter-agency communications during critical events or regular operations. | Transportation |
11 | Smith Bridge Repairs | Smith | Preliminary design; evaluating the types and placement of replacement structures and working with the province to secure funding and construction timelines. | Transportation |
12 | Smith Raw Water Pump Chamber & Pipe Replacement | Smith | Upgrades to important components of its intake system. This project seeks to ensure that the intake is not susceptible to siltation from fluctuating water levels. | Utilities |
13 | Marten Beach Truckfill Station | Marten Beach | A new truckfill built to increase the water holding capacity, new payment system, and low maintenance die to online system. | Utilities |
14 | PLC Upgrade | Multiple | Software updates to critical components of MD water treatment plants to ensure the continued production of high quality of water for residents. | Utilities |
15 | Flatbush Raw Water | Flatbush | Leveraging existing infrastructure at the Flatbush water plant to install a raw water truck fill at minimal cost (available for agriculture and industry use by late 2024). | Utilities |
16 | Canyon Creek Ultrafiltration Membrane | Canyon Creek | Membrane replacement for Canyon Creek Water Plant in alignment with Alberta Health guidelines. Membranes delivered early 2024; to be installed and commissioned as soon as possible. | Utilities |
17 | Ranch Road Culvert Replacement | Ranch Road | Replacement of a failed bridge culvert at the south end of Ranch Road. Scheduled for late 2024 to ensure minimal traffic disruption. | Bridges |
18 | Culvert Egineering & Permitting | Multiple | Funds earmarked to assess and mitigate problem culvert areas. Treatments to include beaver deterrents; liners where possible; and some upsizing of current culverts. | Facilities |
19 | Flatbush Office Buildings/Apartment Renovations Plan | Flatbush | Administration to work with a building inspector to assess the condition of building that houses Flatbush Sub-Office and Shop. MD to assess roof condition; insulation; wiring; and requirements to bring the building up to code. | Facilities |
20 | SL River Boat Launch Upgrades Phase 2 | Slave Lake | Phase 2 of SL River boat launch work that includes installation of outhouses, picnic tables and garbage cans at the day use area by the weir. | Facilities |
21 | SL Office Renovation & Expansion | Slave Lake | The Slave Lake Administration Office will be renovated to accommodate additional workspaces within the existing building envelope. work will be done to upgrade the sewer system as well. | Facilities |
22 | Smith Fire Hall/Shop Siteworks | Smith | Completion of ground works to reconfigure the Smith Transfer Station and allow for better site layout in preparation for new multi-use maintenance shop and fire hall. | Facilities |
23 | Fire Engine | N/A | New fire engine ordered. | Fire Protection |
24 | Rescue Stabilization Tools | Flatbush | Rescue stabilization tools ordered for the Flatbush Fire Hall (for extracting passengers from vehicles, dangerous buildings etc.). This second set of tools seeks to improve response times at the south end of the MD. | Fleet |
25 | Pickup Truck Replacement | N/A | Annual replacement of certain MD vehicles to ensure its fleet remains modern, efficient and reliable. | Fleet |
26 | Mower Replacement | N/A | Upgrading mowing program to accommodate both gas diesel mowers; augmenting efficiency and accuracy of MD landscape crews. | Fleet |
27 | Hoist for Slave Lake Shop | Slave Lake | A hydraulic hoist is an industry-standard apparatus for safely lifting vehicles to perform repair work underneath. This purchase will increase efficiencies and cost savings by facilitating in-house maintenance like fluid changes, tire changes, etc. | Fleet |
28 | 772 (or equivalent) Graders | N/A | Each year the MD replaces one motor grader in its fleet to ensure continued uninterrupted operations and reliable fleet. | Fleet |
29 | 872 (or equivalent) Graders | N/A | By investing in a bigger construction grader, the MD can complete larger road maintenance projects in-house without the use of contractors. This purchase will also aid in response to major weather events by facilitating road clearances with fewer passes. | Fleet |
30 | Compact Truck Loader | N/A | The MD plans to purchase a second skid steer to enable staff to work more efficiently. The MD’s existing skid steer is shared between departments, which leads to inefficiencies, delays and costly rentals. | Fleet |
31 | Water Truck (used) | N/A | The MD water truck requires extensive repairs. Administration seeks to earmark repair funds toward replacement of the 16-year-old unit with a more efficient model. | Fleet |
32 | Attachments / Implements | N/A | Each year the MD sets aside funds to replace attachments for its smaller equipment (mowers, mulchers, baggers, augers, etc.). | Fleet |
33 | Loader Attachments | N/A | Transportation to purchase a second set of lifting attachments for its loader located in Smith. | Fleet |
34 | Security Upgrades to Utilities | Multiple | The MD is upgrading security parameters at many of its facilities. Upgrades to include cameras, keycard access, fencing, and lighting upgrades. | Protective Services |
35 | Body Worn Cameras | N/A | Body-worn cameras increase on-the-job safety for peace officers and provide a valuable source of evidence. Legacy cameras were outdated; no longer functional. | Protective Services |
36 | East Mitsue Pavement Repairs | Mitsue | A 600-metre stretch of East Mitsue Road north of Hwy 2 intersection requires extensive patching and asphalt resurfacing. | Transportation |
37 | West Mitsue Re-paving Prep | Mitsue | The West Mitsue Industrial Road is due to be resurfaced. The MD is working with an engineer to be tender-ready for this project late fall. | Transportation |
38 | Canyon Creek & Wagner Truckfill Integration | Widewater | The MD has two water truck fills in the southshore area. The Wagner truck fill is old, dilapidated, and under-utilized. The Canyon Creek truck fill is newer, but in a poor location. The MD seeks to salvage the equipment from Canyon Creek and install it at the centrally-located Widewater Booster Station. | Utilities |
39 | Waste Bin Rehabilitation | Multiple | Transfer site waste bin rehabilitation and retrofitting for modern trucking equipment. | Waste Management |
40 | Smith — Line Membrane Tanks | Smith | Tank liner repair for Smith membrane tank liner to prevent premature wear on the membrane system. Repair is more cost-effective than membrane replacement. | Utilities |
Was this information helpful?
to Top